The latest PX-BSS200 horizontal cartoning machine is a horizontal machine customized for essential oils, syrups, spray disinfectant, electronic cigarettes and other products. It is suitable for boxes with openings on both sides, regardless of whether the sealing direction of the box is the same. The manual boxing is optional, we use PLC control, you can freely choose the manual embedded. The adjustment of the cartoner is complex, we recommend using a separate product for each cartoner
Product characters :
1- High precision
2- Easy operation
3- Super capacity
4- Human-friendly design
No. | Name | Unit | Value or Description | Remark |
1 | Total power cartoner | KW | 1- 1.5 | |
2 | Working voltage | V | 380 | |
3 | Encasing speed | B / min | 40-120 | |
4 | Carton Specification | L * W * H | (20-170)*(20-90)*(12-55) | General requirements |
5 | Paper carton | g | 220-350 | Per square meter |
6 | Start-up current | A | 8 | |
7 | Full load running current | A | 2.5 | |
8 | Manual Specification | L*W | (60-200)*(50-160) | General requirements |
9 | Manual paper | g | 50-80 | Per square |
10 | Air consumption | L/min | 5-8L/Minute | |
11 | Compressed air | MPa | 0.6 | |
12 | Total weight | kg | 960 | |
13 | Noise | ≤dB | 75 | 80B/min |
14 | Dimension | mm | 1200×1220×1500 | Host size |
Video Display:
The latest PX-BSS200 horizontal cartoning machine is a horizontal machine customized for essential oils, syrups, spray disinfectant, electronic cigarettes and other products. It is suitable for boxes with openings on both sides, regardless of whether the sealing direction of the box is the same. The manual boxing is optional, we use PLC control, you can freely choose the manual embedded. The adjustment of the cartoner is complex, we recommend using a separate product for each cartoner
Product characters :
1- High precision
2- Easy operation
3- Super capacity
4- Human-friendly design
No. | Name | Unit | Value or Description | Remark |
1 | Total power cartoner | KW | 1- 1.5 | |
2 | Working voltage | V | 380 | |
3 | Encasing speed | B / min | 40-120 | |
4 | Carton Specification | L * W * H | (20-170)*(20-90)*(12-55) | General requirements |
5 | Paper carton | g | 220-350 | Per square meter |
6 | Start-up current | A | 8 | |
7 | Full load running current | A | 2.5 | |
8 | Manual Specification | L*W | (60-200)*(50-160) | General requirements |
9 | Manual paper | g | 50-80 | Per square |
10 | Air consumption | L/min | 5-8L/Minute | |
11 | Compressed air | MPa | 0.6 | |
12 | Total weight | kg | 960 | |
13 | Noise | ≤dB | 75 | 80B/min |
14 | Dimension | mm | 1200×1220×1500 | Host size |
Video Display: